Details
Technical Specification
Sheath Material | SS304/321/310S/Incoloy800/840 |
Resistance Heating Wire | Cr20Ni80 |
Leads Material | Fiberglass (180°C) Teflon (260°C) Pure Nickel (400°C) |
Power Tolerance | ±10% |
Maximum Sheath Temperature | 750°C/1380°F |
Insulation Resistance | ≥5MQ, 500V (DC) |
Length Tolerance | ±1.5%, minimum ±1 mm |
Diameter Range | 3mm ~ 25.4mm |
Diameter Tolerance | -0.02 ~ -0.06 (if not specified) |
Maximum Voltage | 480V |
High Voltage Ttest | 1500V |
Maximum Surface Load | 25W/cm² |
Thermocouple | Type J or Type K |
Application:
Food processing
Glue guns
Heat sealing equipment
Heating gases and liquids
Hot runner molds
Hot stamping
Labeling machines
Medical equipment
Molds and Dies
Packaging equipment
Plastic extruders
Plastic molding
Shoe machinery